<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>B&#38;E BrewHaus Blog</title>
	<link>http://www.bandebrewing.com/brewblog</link>
	<description>Crafting Great Beer Small Batches at a time.</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:54:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Change of Plans</title>
		<description><![CDATA[Well, I was going to brew up a Parti-Gyle recipe, However, I cannot decide on the recipes I want to brew. So I decided, after some research on the web and an interesting piece of info I found, to brew up my Spotted Cow Clone again. The info I found says that New Glarus Brewing [...]]]></description>
		<link>http://www.bandebrewing.com/brewblog/?p=22</link>
			</item>
	<item>
		<title>Next on the Brewing Schedule</title>
		<description><![CDATA[Work has been/is busy and that is good. Our kids are growing up so fast and doing more and more activities. And because of that the BrewHaus has been quiet for the last 4 months. So I decided with a bit of free time last night to get in the brewhaus and see what I [...]]]></description>
		<link>http://www.bandebrewing.com/brewblog/?p=17</link>
			</item>
	<item>
		<title>Moved to Blog Style Layout</title>
		<description><![CDATA[I decided to move to a blog style layout and will be posting more as the brewing sessions continue.]]></description>
		<link>http://www.bandebrewing.com/brewblog/?p=13</link>
			</item>
	<item>
		<title>Irish Red Ale</title>
		<description><![CDATA[BeerSmith Recipe Printout &#8211; http://www.beersmith.com Recipe: Irish Red Ale Brewer: BrewMeister Jeff Asst Brewer: Style: Irish Red Ale TYPE: All Grain Taste: (35.0) Recipe Specifications &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Batch Size: 5.50 gal Boil Size: 7.42 gal Estimated OG: 1.059 SG Estimated Color: 15.6 SRM Estimated IBU: 18.5 IBU Brewhouse Efficiency: 75.00 % Boil Time: 60 Minutes Ingredients: [...]]]></description>
		<link>http://www.bandebrewing.com/brewblog/?p=47</link>
			</item>
	<item>
		<title>Fat Squirrel Clone</title>
		<description><![CDATA[BeerSmith Recipe Printout &#8211; http://www.beersmith.com Recipe: Fat Squirrel Clone Brewer: Asst Brewer: Style: American Brown Ale TYPE: All Grain Taste: (35.0) Recipe Specifications &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Batch Size: 11.00 gal Boil Size: 12.71 gal Estimated OG: 1.049 SG Estimated Color: 16.2 SRM Estimated IBU: 27.1 IBU Brewhouse Efficiency: 75.00 % Boil Time: 60 Minutes Ingredients: &#8212;&#8212;&#8212;&#8212; Amount [...]]]></description>
		<link>http://www.bandebrewing.com/brewblog/?p=45</link>
			</item>
	<item>
		<title>All Citra APA</title>
		<description><![CDATA[BeerSmith Recipe Printout &#8211; http://www.beersmith.com Recipe: All Citra APA Brewer: BrewMeister Jeff Asst Brewer: Style: American Pale Ale TYPE: All Grain Taste: (35.0) Recipe Specifications &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Batch Size: 11.00 gal Boil Size: 12.93 gal Estimated OG: 1.052 SG Estimated Color: 6.3 SRM Estimated IBU: 35.1 IBU Brewhouse Efficiency: 75.00 % Boil Time: 75 Minutes Ingredients: [...]]]></description>
		<link>http://www.bandebrewing.com/brewblog/?p=40</link>
			</item>
	<item>
		<title>1554 Clone</title>
		<description><![CDATA[BeerSmith Recipe Printout &#8211; http://www.beersmith.com Recipe: 1554 Clone Brewer: Asst Brewer: Style: American Brown Ale TYPE: All Grain Taste: (35.0) Recipe Specifications &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Batch Size: 11.00 gal Boil Size: 13.74 gal Estimated OG: 1.056 SG Estimated Color: 19.0 SRM Estimated IBU: 34.1 IBU Brewhouse Efficiency: 75.00 % Boil Time: 75 Minutes Ingredients: &#8212;&#8212;&#8212;&#8212; Amount Item [...]]]></description>
		<link>http://www.bandebrewing.com/brewblog/?p=35</link>
			</item>
	<item>
		<title>Stem Cell Ale (Spotted Cow Clone)</title>
		<description><![CDATA[This is a Cream Ale cloned after New Glarus Brewing&#8217;s Spotted Cow. BeerSmith Recipe Printout &#8211; http://www.beersmith.com Recipe: The Stem Cell Ale Brewer: Asst Brewer: Style: Cream Ale TYPE: All Grain Taste: (35.0) Recipe Specifications &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Batch Size: 11.00 gal Boil Size: 13.47 gal Estimated OG: 1.053 SG Estimated Color: 5.0 SRM Estimated IBU: 16.9 [...]]]></description>
		<link>http://www.bandebrewing.com/brewblog/?p=29</link>
			</item>
	<item>
		<title>Double Brewday at the B&amp;E BrewHaus</title>
		<description><![CDATA[We will be have a double brew session at the B&#038;E BrewHaus. First brew session will be a Cream Ale (Spotted Cow Clone). I made this last year and used a Wyeast 3711 Yeast but this time around I am going to use a 3655 Belgian Schelde yeast from the Private Collection of WYeast. Style: [...]]]></description>
		<link>http://www.bandebrewing.com/brewblog/?p=6</link>
			</item>
	<item>
		<title>All Citra APA</title>
		<description><![CDATA[Finally going to put the New March Pump and Modified Brew Rack to use this weekend.  Brewing on Sunday, I know it is Valentine&#8217;s Day however, the wife is getting a Highlight and a Haircut so I figured I could brew on the same day. Recipe is as follows: &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; Batch Size: 11.00 gal Boil [...]]]></description>
		<link>http://www.bandebrewing.com/brewblog/?p=4</link>
			</item>
</channel>
</rss>
